Franchises for Sale in Hackensack, New Jersey
Hackensack, New Jersey Franchise Opportunities (and Businesses for Sale)
Order | Franchise Name | Industry Name | Available Capital | ||
---|---|---|---|---|---|
1 | The UPS Store | Printing Packing & Shipping | $75,000 | ||
2 | Batteries Plus | Retail Franchises | $100,000 | ||
3 | CR3 American Exteriors | Home Services & Repair Franchises | $75,000 | ||
4 | Automated Investments | Business Opportunities | $100,000 | ||
5 | PostalAnnex+ | Printing Packing & Shipping | $70,000 | ||
6 | Zoomin Groomin | Pet | $90,000 | ||
7 | ABC Climbing Academy | Child Related Franchises | $250,000 | ||
8 | Dickey's Barbecue Pit | Food | $100,000 | ||
9 | Blue Coast Savings Consultants | Financial Franchises | $70,000 | ||
10 | Loyalty Business Brokers | Business Services Franchises | $100,000 |
To gain comprehensive insights into Hackensack, New Jersey, consider these figures in the table below, which include demographic segments, household dynamics, and financial averages, all pivotal in assessing the viability and promise of your franchise endeavor.
Hackensack, New Jersey Demographic Insights | ||
Households (2024) | 20,776 | |
Households (2029) | 22,560 | |
Population (2024) | 50,479 | |
Population (2029) | 55,101 | |
Per capita Income (2024) | $46,242 | |
Total Household Expenditures | $2,223,987,696 | |
Total Retail Expenditures | $1,033,169,704 | |
Average Household Income (2024) | $111,601 | |
Average Household Income (2029) | $116,682 | |
City Data retrieved from https://sitesusa.com/Data |
Explore the franchise listings below and take the first step towards a rewarding business venture.
At Franchise Gator, we prioritize transparency and objectivity to empower your franchise decisions. Unlike brokers or franchisors, our motivations are unclouded by financial incentives tied to your choices. We don't earn based on the franchise you opt for, instead, our mission is to present you with impartial insights. Navigate through a realm of franchising opportunities with information you can trust.
Most Popular Industries & Categories
As of January 22, 2025: