Fastest Growing Franchises
Franchises Experiencing Massive Growth for 2026
Statistics to rank the fastest growing franchises for the current year were taken directly from the Franchise Disclosure Statement (FDD) submitted for consideration by each franchise.
Click here to view all of our Top 100 Franchises of 2026 or here to learn more about the rankings.
Fastest Growing Franchises of 2026
| Franchise Name | Industry Name | Available Capital | ||
|---|---|---|---|---|
![]() | PostalAnnex+ | Business Services | $75,000 | |
![]() | Benjamin Moore | Retail Franchises | $75,000 | |
![]() | PuroClean | Cleaning Franchises | $75,000 | |
![]() | Batteries Plus | Retail Franchises | $100,000 | |
![]() | Hike Doggie - CO & San Diego | Pet Franchises | $100,000 | |
![]() | Griswold Home Care | Senior Care Franchises | $100,000 | |
![]() | Comfort Keepers | Senior Care Franchises | $200,000 | |
![]() | Camp Bow Wow | Pet Franchises | $500,000 | |
![]() | Premier Pool Service | Home Services | $50,000 | |
![]() | Minuteman Press - We Design, Print & Promote...YOU! | Business Services | $50,000 | |
![]() | CarePatrol Senior Placement | Senior Care Franchises | $150,000 | |
![]() | Class 101 | Education | $50,000 | |
![]() | Snapology | Children's | $75,000 | |
![]() | Urban Air Adventure Park | Children's | $750,000 | |
![]() | Hello Garage - Garage Makeovers | Home Services & Repair Franchises | $100,000 | |
![]() | The Little Gym | Children's | $75,000 | |
![]() | The Tutoring Center | Education Franchises | $80,000 | |
![]() | STRIDE Fitness | Health & Fitness Franchises | $200,000 | |
![]() | Arthur Murray Dance Studios | Sports & Leisure | $100,000 | |
![]() | Sylvan Learning | Education | $100,000 | |
![]() | Barberitos | Food | $350,000 | |
![]() | The Great Greek Mediterranean Grill | Food & Restaurant | $300,000 | |
![]() | Service Experts | Home Services | $100,000 | |
![]() | Squirrel Ai Learning | Education | $100,000 | |
![]() | Farmer Boy's | Food | $450,000 |
Most Popular Industries & Categories
As of October 31, 2026:
























