Top 100 Franchises
2026 Top Franchises List
Below you'll find the Top Franchises for 2026 as ranked by Franchise Gator in our ongoing Top 100 list, reflecting current popularity and engagement trends for actively growing franchise systems targeting new local markets for development.
Top 100 Franchises
| Rank | Franchise Name | Industry Name | Available Capital | ||
|---|---|---|---|---|---|
| 1 | ![]() | Zoomin Groomin | Pet | $90,000 | |
| 2 | ![]() | PostalAnnex+ | Business Services | $40,000 | |
| 3 | ![]() | Visiting Angels Living Assistance Services | Healthcare & Senior Care | $100,000 | |
| 4 | ![]() | Minuteman Press | Business Services | $50,000 | |
| 5 | ![]() | Ledgers | Business Services | $50,000 | |
| 6 | ![]() | Whole Property Management | Home Services | $50,000 | |
| 7 | ![]() | Fibrenew | Automotive | $25,000 | |
| 8 | ![]() | iSMASH | Sports & Recreation | $150,000 | |
| 9 | ![]() | True Decks | Home Services | $70,000 | |
| 10 | ![]() | Salty Dawg Pet Salon + Bakery | Pet | $100,000 | |
| 11 | ![]() | College Hunks Hauling Junk & Moving | Cleaning & Maintenance | $70,000 | |
| 12 | ![]() | Express Employment Professionals | Personnel & Staffing | $150,000 | |
| 13 | ![]() | Kiddie Academy | Children's | $250,000 | |
| 14 | ![]() | CR3 American Exteriors | Home Services | $75,000 | |
| 15 | ![]() | The Brass Tap - Craft Beer Bar | Food | $250,000 | |
| 16 | ![]() | Blue Moon Estates | Home Services | $50,000 | |
| 17 | ![]() | TruBlue Home Service Ally | Home Services | $50,000 | |
| 18 | ![]() | Steamatic - Restoration - Construction - Cleaning | Cleaning & Maintenance | $50,000 | |
| 19 | ![]() | Hike Doggie | Pet | $100,000 | |
| 20 | ![]() | Anytime Fitness | Health & Fitness | $100,000 | |
| 21 | ![]() | The Learning Experience | Education | $150,000 | |
| 22 | ![]() | Poolwerx | Home Services | $80,000 | |
| 23 | ![]() | Beef 'O' Brady's Family Sports Pub | Food | $250,000 | |
| 24 | ![]() | HomeWell Care Services | Healthcare & Senior Care | $100,000 | |
| 25 | ![]() | Club Z! In-Home Tutoring | Children's | $40,000 | |
| 26 | ![]() | Fit Body Boot Camp | Health & Fitness | $60,000 | |
| 27 | ![]() | Executive Home Care | Healthcare & Senior Care | $100,000 | |
| 28 | ![]() | Fresh Coat Painters | Home Services | $50,000 | |
| 29 | ![]() | America's Swimming Pool Co. | Home Services | $50,000 | |
| 30 | ![]() | Chocolate Bash | Food | $50,000 | |
| 31 | ![]() | Wings Etc. | Food | $350,000 | |
| 32 | ![]() | BrightStar Care | Healthcare & Senior Care | $100,000 | |
| 33 | ![]() | House Doctors Handyman Service | Home Services | $70,000 | |
| 34 | ![]() | Lawn Doctor | Home Services | $60,000 | |
| 35 | ![]() | Maid My Home | Cleaning & Maintenance | $10,000 | |
| 36 | ![]() | Expedia Cruises | Travel, Cruise & Hotel | $100,000 | |
| 37 | ![]() | Rytech Water Damage & Mold Specialists | Home Services | $75,000 | |
| 38 | ![]() | Footprints Floors | Home Services | $75,000 | |
| 39 | ![]() | Sport Clips | Health & Fitness | $200,000 | |
| 40 | ![]() | Stretch Zone | Health & Fitness | $50,000 | |
| 41 | ![]() | Skedaddle Humane Wildlife Control | Home Services | $75,000 | |
| 42 | ![]() | Woof Gang Bakery & Grooming | Pet | $100,000 | |
| 43 | ![]() | Sparkle Squad | Home Services | $60,000 | |
| 44 | ![]() | Naz's Halal | Food | $300,000 | |
| 45 | ![]() | Box and One Basketball | Children's | $50,000 | |
| 46 | ![]() | Ziebart: Automotive Appearance & Protection | Automotive | $150,000 | |
| 47 | ![]() | Pest Hunters-Mosquito Hunters-Humbug Holiday Lighting | Home Services | $60,000 | |
| 48 | ![]() | Lindora: Weight Loss Clinics and Diet Programs | Health & Fitness | $100,000 | |
| 49 | ![]() | Mr. Handyman | Home Services | $50,000 | |
| 50 | ![]() | Buildingstars - Central & Northern NJ | Cleaning & Maintenance | $795 | |
| 51 | ![]() | Buildingstars - Houston & Dallas, TX | Cleaning & Maintenance | $795 | |
| 52 | ![]() | Garage Kings | Home Services | $100,000 | |
| 53 | ![]() | HotBox Pizza | Food | $100,000 | |
| 54 | ![]() | Straw Hat Pizza | Food | $250,000 | |
| 55 | ![]() | We Clean Heat Pumps | Home Services | $50,000 | |
| 56 | ![]() | 1-800-Water Damage | Cleaning & Maintenance | $100,000 | |
| 57 | ![]() | PIRTEK USA | Automotive | $60,000 | |
| 58 | ![]() | One Hour Heating & Air Conditioning | Home Services | $75,000 | |
| 59 | ![]() | USA Ninja Challenge | Health & Fitness | $100,000 | |
| 60 | ![]() | Hologram Zoo – High Tech Hologram Entertainment Center | Education | $450,000 | |
| 61 | ![]() | Goosehead Insurance | Business Services | $50,000 | |
| 62 | ![]() | FYZICAL Therapy & Balance Centers | Health & Fitness | $70,000 | |
| 63 | ![]() | Send Me A Pro - NJ | Home Services | $75,000 | |
| 64 | ![]() | Pinch A Penny | Retail | $150,000 | |
| 65 | ![]() | Empire Pizza | Food | $300,000 | |
| 66 | ![]() | Woofie’s | Pet | $80,000 | |
| 67 | ![]() | Home Matters Caregiving | Healthcare & Senior Care | $20,000 | |
| 68 | ![]() | Smokey Mo's TX BBQ | Food | $200,000 | |
| 69 | ![]() | ENVIRO-MASTERS | Cleaning & Maintenance | $100,000 | |
| 70 | ![]() | ActionCOACH - NC | Business Services | $70,000 | |
| 71 | ![]() | Home Matters Caregiving - MI | Healthcare & Senior Care | $100,000 | |
| 72 | ![]() | ComForCare | Healthcare & Senior Care | $50,000 | |
| 73 | ![]() | Home Cleaning Centers of America | Cleaning & Maintenance | $50,000 | |
| 74 | ![]() | VR Business Sales - Own a Business Selling Businesses | Business Services | $100,000 | |
| 75 | ![]() | Dick's Wings & Grill | Food | $150,000 | |
| 76 | ![]() | Roof Roof Renewal | Home Services | $33,000 | |
| 77 | ![]() | The Dog Stop | Pet | $150,000 | |
| 78 | ![]() | Celebree School | Children's | $300,000 | |
| 79 | ![]() | Cru Hemp Lounge | Food | $80,000 | |
| 80 | ![]() | Toastique | Food | $200,000 | |
| 81 | ![]() | Nekter Juice Bar | Food | $100,000 | |
| 82 | ![]() | ActionCOACH Heartland | Business Services | $40,000 | |
| 83 | ![]() | ActionCOACH Canada | Business Services | $50,000 | |
| 84 | ![]() | Voda Cleaning & Restoration | Business Services | $75,000 | |
| 85 | ![]() | Pvolve | Health & Fitness | $200,000 | |
| 86 | ![]() | Closet Envy | Home Services | $80,000 | |
| 87 | ![]() | Fat Patty's | Food | $250,000 | |
| 88 | ![]() | CEO Life | Business Services | $250,000 | |
| 89 | ![]() | Zeppe's Italian Ice & Frozen Custard | Food | $75,000 | |
| 90 | ![]() | Creative Kids Movement Network | Children's | $30,000 | |
| 91 | ![]() | Mindy's Munchies | Food | $50,000 | |
| 92 | ![]() | Just 4 Him Haircuts | Health & Fitness | $150,000 | |
| 93 | ![]() | Car Keys Now | Business Opportunities | $50,000 | |
| 94 | ![]() | 76 Fence | Home Services | $100,000 | |
| 95 | ![]() | Curry Pizza House | Food | $200,000 | |
| 96 | ![]() | My RV Guy | Automotive | $70,000 | |
| 97 | ![]() | NTV360 | Business Services | $30,000 | |
| 98 | ![]() | Senior Helpers | Healthcare & Senior Care | $80,000 | |
| 99 | ![]() | Lawn Squad | Home Services | $50,000 | |
| 100 | ![]() | Acti-Kare | Healthcare & Senior Care | $40,000 |
Our platform attracts a diverse audience annually, offering comprehensive rankings of industry-leading and promising franchise brands. Investors seeking lucrative opportunities can explore our Franchise Ranking, categorized by location and industry segments.
At Franchise Gator, our mission is to provide fresh and relevant ratings for global businessmen, facilitating informed investment decisions. We leverage our extensive franchising knowledge to expand our listings and attract new businesses to our platform. Stay ahead of industry shifts with our dynamic content, ensuring you're informed about emerging trends and innovations in the franchising landscape.
Choosing the best franchising opportunity for you
At FranchiseGator, our goal is to help you discover the perfect franchise opportunity that aligns with your needs and resources. Need guidance on selecting the ideal franchise? Count on us for expert assistance.
Top 100 Franchises of 2026 FAQs
Learn more about the top franchise opportunities of 2026
Can I contact current franchisees of these top franchises to gather insights?
Yes, reaching out to existing franchisees can provide valuable insights into the business model, support from the franchisor, challenges, and overall satisfaction.
How do I get started with exploring the top 100 franchise opportunities?
Start by researching the top franchises on our list, attending discovery days or webinars, contacting franchisors for more information, and consulting with franchise experts for guidance.
Learn more..


































































































