Top Emerging Franchises
Franchises Worth Considering in 2027
Statistics to rank the top emerging franchises for the current year were taken directly from the Franchise Disclosure Statements (FDDs) submitted for consideration.
Click here to view all of our Top 100 Franchises of 2027 or here to learn more about the rankings.
2027 Emerging Franchises:
| Franchise Name | Industry Name | Available Capital | ||
|---|---|---|---|---|
![]() | PostalAnnex+ | Business Services | $75,000 | |
![]() | Benjamin Moore | Retail Franchises | $75,000 | |
![]() | Woof Gang Bakery & Grooming | Pet Franchises | $100,000 | |
![]() | The Learning Experience | Education Franchises | $250,000 | |
![]() | Overtime Athletics | Child Related Franchises | $40,000 | |
![]() | Fresh Coat | Home Services & Repair Franchises | $50,000 | |
![]() | TruBlue Home Service Ally | Home Services & Repair Franchises | $50,000 | |
![]() | NEAT Method | Cleaning & Maintenance | $50,000 | |
![]() | PuroClean | Cleaning Franchises | $75,000 | |
![]() | Code Ninjas | Child Related Franchises | $30,000 | |
![]() | Batteries Plus | Retail Franchises | $100,000 | |
![]() | Hike Doggie - CO & San Diego | Pet Franchises | $100,000 | |
![]() | Visiting Angels | Senior Services | $50,000 | |
![]() | Steamatic - Restoration - Construction - Cleaning | Cleaning Franchises | $50,000 | |
![]() | Hommati | Photography & Video Franchises | $35,000 | |
![]() | Brusters Real Ice Cream | Food Franchises | $150,000 | |
![]() | Rytech Water Damage & Mold Specialists | Cleaning Franchises | $75,000 | |
![]() | Gotcha Covered | Home Services & Repair Franchises | $50,000 | |
![]() | Port of Subs | Food Franchises | $150,000 | |
![]() | Griswold Home Care | Senior Care Franchises | $100,000 | |
![]() | A Better Solution In Home Care | Senior Care Franchises | $75,000 | |
![]() | AlphaGraphics | Printing Packing & Shipping | $100,000 | |
![]() | Senior Care Authority | Senior Care Franchises | $100,000 | |
![]() | Black Optix Tint | Auto Franchises | $60,000 | |
![]() | Pet Wants | Pet Franchises | $50,000 | |
![]() | Mobility City | Senior Care Franchises | $100,000 | |
![]() | Club Z! Tutoring | Education Franchises | $40,000 | |
![]() | FocalPoint | Business Services | $70,000 | |
![]() | Acti-Kare | Senior Services | $49,750 | |
![]() | Engineering For Kids | Education | $50,000 | |
![]() | BrightStar Care | Healthcare & Senior Care | $100,000 | |
![]() | Lawn Doctor | Home Services | $60,000 | |
![]() | My Salon Suite | Beauty Franchises | $500,000 | |
![]() | FRSTeam | Home Services & Repair Franchises | $100,000 | |
![]() | WorldKids® School | Child Related Franchises | $100,000 | |
![]() | PostNet | Business Services | $60,000 | |
![]() | ERA Group | Financial Franchises | $100,000 | |
![]() | MilliCare Floor & Textile Care | Cleaning & Maintenance | $50,000 | |
![]() | Paramount Tax | Financial Franchises | $50,000 | |
![]() | Prism Specialties | Home Services | $50,000 | |
| Break Coffee | Food | $300,000 | ||
![]() | Heights Wellness Retreat | Health & Fitness Franchises | $250,000 | |
![]() | Transworld Business Advisors | Franchise Services | $98,920 | |
![]() | U.S. Lawns | Home Services | $50,000 | |
![]() | Woofie's | Pet Franchises | $80,000 | |
![]() | VIO Med Spa | Health & Fitness Franchises | $500,000 | |
![]() | Fully Promoted | Business Services | $135,000 | |
![]() | Up Closets Custom Closets | Home Services & Repair Franchises | $40,000 | |
![]() | ATC Healthcare Services | Personnel & Staffing | $200,000 | |
![]() | SUPPLY POINTe | Business Services Franchises | $50,000 |
Most Popular Industries & Categories
As of November 9, 2026:
















































