Top Emerging Franchises
Franchises Worth Considering in 2025
Statistics to rank the top emerging franchises for the current year were taken directly from the Franchise Disclosure Statements (FDDs) submitted for consideration.
Click here to view all of our Top 100 Franchises of 2025 or here to learn more about the rankings.
2025 Emerging Franchises:
Franchise Name | Industry Name | Available Capital | ||
---|---|---|---|---|
![]() | PostalAnnex+ | Business Services | $40,000 | |
![]() | NTV360 | Advertising Franchises | $30,000 | |
![]() | Dryer Vent Wizard | Home Services & Repair Franchises | $50,000 | |
![]() | Batteries Plus | Retail Franchises | $100,000 | |
![]() | Mr. Electric | Home Services & Repair Franchises | $65,000 | |
![]() | Cooper's Scoopers | Pet Franchises | $40,000 | |
![]() | Overtime Athletics | Child Related Franchises | $20,000 | |
![]() | ComForCare Senior Services | Senior Services | $50,000 | |
![]() | Blue Moon Estate Sales | Retail Franchises | $60,000 | |
![]() | The UPS Store | Printing Packing & Shipping | $75,000 | |
![]() | Fresh Coat | Home Services & Repair Franchises | $50,000 | |
![]() | GarageExperts | Home Services & Repair Franchises | $60,000 | |
![]() | EggBred | Food & Restaurant | $80,000 | |
![]() | Mr. Appliance | Home Services & Repair Franchises | $85,000 | |
![]() | Pet Wants | Pet Franchises | $50,000 | |
![]() | Daylight Donuts | Food Franchises | $100,000 | |
![]() | Sky Zone Trampoline Park+ | Sports & Recreation Franchises | $500,000 | |
![]() | Next Day Access | Senior Care Franchises | $50,000 | |
![]() | Superior Wash | Auto Franchises | $50,000 | |
![]() | Boost Home Healthcare | Senior Care Franchises | $100,000 | |
![]() | Visiting Angels | Senior Services | $50,000 | |
![]() | Rytech Water Damage & Mold Specialists | Restoration, Disaster Recovery Franchises | $75,000 | |
![]() | TeamLogic IT | Computer & Internet Franchises | $50,000 | |
![]() | PuroClean | Cleaning & Maintenance | $100,000 | |
![]() | Coast Supply Co. | Retail Franchises | $30,000 | |
![]() | The Learning Experience | Education Franchises | $150,000 | |
![]() | BODYBAR Pilates | Health & Fitness Franchises | $150,000 | |
![]() | Comfort Keepers | Healthcare & Senior Care | $100,000 | |
![]() | Port of Subs | Food Franchises | $100,000 | |
![]() | GoliathTech | Home Services & Repair Franchises | $50,000 | |
![]() | Garage Force | Home Services & Repair Franchises | $50,000 | |
![]() | United Water Restoration Group | Restoration, Disaster Recovery Franchises | $50,000 | |
![]() | Koala Insulation | Home Services & Repair Franchises | $100,000 | |
![]() | Paramount Tax | Financial Franchises | $50,000 | |
![]() | StretchMed | Health and Fitness | $50,000 | |
![]() | Spherion Staffing & Recruiting | Business Services Franchises | $150,000 | |
![]() | Sylvan Learning Center | Education | $80,000 | |
![]() | Club Z! In-Home Tutoring | Children's | $40,000 | |
![]() | Salty Dawg Pet Salon + Bakery | Pet | $100,000 | |
![]() | Bumble Roofing | Home Services & Repair Franchises | $100,000 | |
![]() | Soccer Stars | Children's | $100,000 | |
![]() | Mosquito Squad | Home Services & Repair Franchises | $50,000 | |
![]() | Lean Kitchen Company | Health & Fitness Franchises | $70,000 | |
![]() | Bath Tune-Up | Home Services & Repair Franchises | $74,000 | |
![]() | 1-800-PackOuts | Home Services & Repair Franchises | $50,000 | |
![]() | FRSTeam | Home Services & Repair Franchises | $100,000 | |
![]() | Acti-Kare | Senior Services | $49,750 | |
![]() | Toastique | Food Franchises | $200,000 | |
![]() | CR3 American Exteriors | Home Services | $75,000 | |
![]() | Central Bark | Pet Franchises | $300,000 |
Most Popular Industries & Categories
As of July 8, 2025: