Franchises for Sale in Lowell, Michigan
Lowell, Michigan Franchise Opportunities (and Businesses for Sale)
Order | Franchise Name | Industry Name | Available Capital | ||
---|---|---|---|---|---|
1 | Mattress By Appointment | Retail Franchises | $15,000 | ||
2 | Automated Investments | Business Opportunities | $100,000 | ||
3 | Batteries Plus | Retail Franchises | $100,000 | ||
4 | PostalAnnex+ | Printing Packing & Shipping | $70,000 | ||
5 | ClaimTek Systems | Business Services | $20,000 | ||
6 | BrightStar Care | Healthcare & Senior Care | $100,000 | ||
7 | Zoomin Groomin | Pet | $90,000 | ||
8 | Mobility Plus Stores | Healthcare & Senior Care | $50,000 | ||
9 | My Business Venture | Computer & Internet Franchises | $10,000 | ||
10 | The Brass Tap - Craft Beer Bar | Food Franchises | $250,000 |
To gain comprehensive insights into Lowell, Michigan, consider these figures in the table below, which include demographic segments, household dynamics, and financial averages, all pivotal in assessing the viability and promise of your franchise endeavor.
Lowell, Michigan Demographic Insights | ||
Households (2024) | 1,707 | |
Households (2029) | 1,840 | |
Population (2024) | 4,278 | |
Population (2029) | 4,551 | |
Per capita Income (2024) | $32,898 | |
Total Household Expenditures | $151,229,608 | |
Total Retail Expenditures | $79,420,400 | |
Average Household Income (2024) | $82,064 | |
Average Household Income (2029) | $84,382 | |
City Data retrieved from https://sitesusa.com/Data |
Explore the franchise listings below and take the first step towards a rewarding business venture.
At Franchise Gator, we prioritize transparency and objectivity to empower your franchise decisions. Unlike brokers or franchisors, our motivations are unclouded by financial incentives tied to your choices. We don't earn based on the franchise you opt for, instead, our mission is to present you with impartial insights. Navigate through a realm of franchising opportunities with information you can trust.
Most Popular Industries & Categories
As of January 13, 2025: