Franchises for Sale in Edmonds, Washington
Edmonds, Washington Franchise Opportunities (and Businesses for Sale)
Order | Franchise Name | Industry Name | Available Capital | ||
---|---|---|---|---|---|
1 | My Business Venture | Computer & Internet Franchises | $10,000 | ||
2 | PostalAnnex+ | Printing Packing & Shipping | $70,000 | ||
3 | BrightStar Care | Healthcare & Senior Care | $100,000 | ||
4 | Batteries Plus | Retail Franchises | $100,000 | ||
5 | Automated Investments | Business Opportunities | $100,000 | ||
6 | Fleet Services International | Automotive | $100,000 | ||
7 | American Business Systems | Business Services | $30,000 | ||
8 | Aire Serv | Home Services | $50,000 | ||
9 | Pink's Window Service | Home Services & Repair Franchises | $50,000 | ||
10 | The Tutoring Center | Education Franchises | $80,000 |
To gain comprehensive insights into Edmonds, Washington, consider these figures in the table below, which include demographic segments, household dynamics, and financial averages, all pivotal in assessing the viability and promise of your franchise endeavor.
Edmonds, Washington Demographic Insights | ||
Households (2024) | 18,599 | |
Households (2029) | 18,291 | |
Population (2024) | 42,009 | |
Population (2029) | 41,305 | |
Per capita Income (2024) | $83,403 | |
Total Household Expenditures | $2,423,840,679 | |
Total Retail Expenditures | $1,149,851,430 | |
Average Household Income (2024) | $188,030 | |
Average Household Income (2029) | $198,571 | |
City Data retrieved from https://sitesusa.com/Data |
Explore the franchise listings below and take the first step towards a rewarding business venture.
At Franchise Gator, we prioritize transparency and objectivity to empower your franchise decisions. Unlike brokers or franchisors, our motivations are unclouded by financial incentives tied to your choices. We don't earn based on the franchise you opt for, instead, our mission is to present you with impartial insights. Navigate through a realm of franchising opportunities with information you can trust.
Most Popular Industries & Categories
As of January 22, 2025: