Franchises for Sale in Annapolis, Maryland
Annapolis, Maryland Franchise Opportunities (and Businesses for Sale)
Order | Franchise Name | Industry Name | Available Capital | ||
---|---|---|---|---|---|
1 | Automated Investments | Business Opportunities | $100,000 | ||
2 | Invest in Real Estate | Business Services Franchises | $50,000 | ||
3 | Batteries Plus | Retail Franchises | $100,000 | ||
4 | The UPS Store | Printing Packing & Shipping | $75,000 | ||
5 | FranServe - Become a Franchise Consultant! | Business Services Franchises | $50,000 | ||
6 | PostalAnnex+ | Printing Packing & Shipping | $70,000 | ||
7 | Apricot Lane | Retail Franchises | $80,000 | ||
8 | Mattress By Appointment | Retail | $15,000 | ||
9 | PJ's Coffee of New Orleans | Food Franchises | $150,000 | ||
10 | Sam The Concrete Man | Home Services | $20,000 |
To gain comprehensive insights into Annapolis, Maryland, consider these figures in the table below, which include demographic segments, household dynamics, and financial averages, all pivotal in assessing the viability and promise of your franchise endeavor.
Annapolis, Maryland Demographic Insights | ||
Households (2023) | 17,005 | |
Households (2028) | 16,165 | |
Population (2023) | 40,705 | |
Population (2028) | 39,111 | |
Per capita Income (2023) | $67,280 | |
Total Household Expenditures | $1,715,336,352 | |
Total Retail Expenditures | $800,765,110 | |
Average Household Income (2023) | $160,777 | |
Average Household Income (2028) | $185,894 | |
City Data retrieved from https://sitesusa.com/Data |
Explore the franchise listings below and take the first step towards a rewarding business venture.
At Franchise Gator, we prioritize transparency and objectivity to empower your franchise decisions. Unlike brokers or franchisors, our motivations are unclouded by financial incentives tied to your choices. We don't earn based on the franchise you opt for, instead, our mission is to present you with impartial insights. Navigate through a realm of franchising opportunities with information you can trust.
Most Popular Industries & Categories
As of December 13, 2024: