Top 100 Franchises
2025 Top Franchises List
Below you'll find the Top Franchises for 2025 as ranked by Franchise Gator in our ongoing Top 100 list, reflecting current popularity and engagement trends for actively growing franchise systems targeting new local markets for development.
Top 100 Franchises
Rank | Franchise Name | Industry Name | Available Capital | ||
---|---|---|---|---|---|
1 | ![]() | Zoomin Groomin | Pet | $90,000 | |
2 | ![]() | ATAX | Business Services | $40,000 | |
3 | ![]() | PostalAnnex+ | Business Services | $40,000 | |
4 | ![]() | Visiting Angels Living Assistance Services | Healthcare & Senior Care | $100,000 | |
5 | ![]() | Ledgers | Business Services | $50,000 | |
6 | ![]() | HomeWell Care Services | Healthcare & Senior Care | $100,000 | |
7 | ![]() | NTV360 | Business Services | $30,000 | |
8 | ![]() | Sam The Concrete Man | Home Services | $20,000 | |
9 | ![]() | Fresh Coat Painters | Home Services | $50,000 | |
10 | ![]() | Kiddie Academy | Children's | $250,000 | |
11 | ![]() | The Learning Experience | Education | $150,000 | |
12 | ![]() | Fibrenew | Automotive | $25,000 | |
13 | ![]() | The Brass Tap - Craft Beer Bar | Food | $250,000 | |
14 | ![]() | Beef 'O' Brady's Family Sports Pub | Food | $250,000 | |
15 | ![]() | Wayback Burgers | Food | $250,000 | |
16 | ![]() | Comfort Keepers | Healthcare & Senior Care | $100,000 | |
17 | ![]() | Blue Moon Estates | Home Services | $50,000 | |
18 | ![]() | TruBlue Home Service Ally | Home Services | $50,000 | |
19 | ![]() | Lawn Doctor | Home Services | $60,000 | |
20 | ![]() | StretchMed | Health & Fitness | $50,000 | |
21 | ![]() | Pillar To Post | Home Services | $50,000 | |
22 | ![]() | Maid Right | Cleaning & Maintenance | $50,000 | |
23 | ![]() | Ace Handyman Services | Home Services | $50,000 | |
24 | ![]() | Truly Nolen - Pest Control | Home Services | $50,000 | |
25 | ![]() | Club Z! In-Home Tutoring | Children's | $40,000 | |
26 | ![]() | Payroll Vault | Business Services | $50,000 | |
27 | ![]() | Nekter Juice Bar | Food | $100,000 | |
28 | ![]() | iSMASH | Sports & Recreation | $150,000 | |
29 | ![]() | Straw Hat Pizza | Food | $250,000 | |
30 | ![]() | Pinch A Penny | Retail | $150,000 | |
31 | ![]() | Complete Weddings + Events | Home Based Business | $30,000 | |
32 | ![]() | Caring Transitions | Healthcare & Senior Care | $80,000 | |
33 | ![]() | BODYBAR Pilates | Health & Fitness | $100,000 | |
34 | ![]() | Home Cleaning Centers of America | Cleaning & Maintenance | $50,000 | |
35 | ![]() | Acti-Kare | Healthcare & Senior Care | $40,000 | |
36 | ![]() | Degree Wellness | Healthcare & Senior Care | $150,000 | |
37 | ![]() | Sport Clips | Health & Fitness | $200,000 | |
38 | ![]() | Garage Kings | Home Services | $100,000 | |
39 | ![]() | CR3 American Exteriors | Home Services | $75,000 | |
40 | ![]() | 1-800-Water Damage | Cleaning & Maintenance | $100,000 | |
41 | ![]() | BrightStar Care | Healthcare & Senior Care | $100,000 | |
42 | ![]() | Celebree School | Children's | $300,000 | |
43 | ![]() | Salty Dawg Pet Salon + Bakery | Pet | $100,000 | |
44 | ![]() | Skedaddle Humane Wildlife Control | Home Services | $75,000 | |
45 | ![]() | FYZICAL Therapy & Balance Centers | Health & Fitness | $70,000 | |
46 | ![]() | Buildingstars - Houston & Dallas, TX | Cleaning & Maintenance | $795 | |
47 | ![]() | Toastique | Food | $200,000 | |
48 | ![]() | Buildingstars - Central & Northern NJ | Cleaning & Maintenance | $795 | |
49 | ![]() | Zoomin Groomin - Area Representative | Pet | $250,000 | |
50 | ![]() | Home Matters Caregiving | Healthcare & Senior Care | $20,000 | |
51 | ![]() | Expedia Cruises | Travel, Cruise & Hotel | $100,000 | |
52 | ![]() | Rytech Water Damage & Mold Specialists | Home Services | $75,000 | |
53 | ![]() | Footprints Floors | Home Services | $75,000 | |
54 | ![]() | Pest Hunters-Mosquito Hunters-Humbug Holiday Lighting | Home Services | $60,000 | |
55 | ![]() | Sparkle Squad | Home Services | $60,000 | |
56 | ![]() | Hello Sugar | Health & Fitness | $60,000 | |
57 | ![]() | Roof Roof Renewal | Home Services | $33,000 | |
58 | ![]() | Lindora: Weight Loss Clinics and Diet Programs | Health & Fitness | $100,000 | |
59 | ![]() | Minuteman Press | Business Services | $50,000 | |
60 | ![]() | PIRTEK USA | Automotive | $60,000 | |
61 | ![]() | Rainbow Restoration | Home Services | $50,000 | |
62 | ![]() | ActionCOACH Heartland | Business Services | $40,000 | |
63 | ![]() | Hologram Zoo – High Tech Hologram Entertainment Center | Education | $450,000 | |
64 | ![]() | Poolwerx | Home Services | $80,000 | |
65 | ![]() | Zeppe's Italian Ice & Frozen Custard | Food | $75,000 | |
66 | ![]() | SWTHZ | Health & Fitness | $750,000 | |
67 | ![]() | Express Employment Professionals | Personnel & Staffing | $150,000 | |
68 | ![]() | TOGO’S Franchise Opportunity | Food | $200,000 | |
69 | ![]() | One Hour Heating & Air Conditioning | Home Services | $75,000 | |
70 | ![]() | Executive Home Care | Healthcare & Senior Care | $100,000 | |
71 | ![]() | ActionCOACH - NC | Business Services | $70,000 | |
72 | ![]() | Home Matters Caregiving - MI | Healthcare & Senior Care | $100,000 | |
73 | ![]() | Keystone Financial | Business Services | $250,000 | |
74 | ![]() | ComForCare | Healthcare & Senior Care | $50,000 | |
75 | ![]() | House Doctors Handyman Service | Home Services | $70,000 | |
76 | ![]() | TRC Talent Solutions | Business Services | $200,000 | |
77 | ![]() | Wings Etc. | Food | $350,000 | |
78 | ![]() | College Hunks Hauling Junk & Moving | Cleaning & Maintenance | $70,000 | |
79 | ![]() | Dick's Wings & Grill | Food | $150,000 | |
80 | ![]() | Two Maids | Cleaning & Maintenance | $50,000 | |
81 | ![]() | USA Ninja Challenge | Health & Fitness | $100,000 | |
82 | ![]() | Club Pilates | Health & Fitness | $100,000 | |
83 | ![]() | Clean Juice | Food | $150,000 | |
84 | ![]() | Orange Leaf | Food | $150,000 | |
85 | ![]() | Your Choice Senior Care | Healthcare & Senior Care | $50,000 | |
86 | ![]() | Cru Hemp Lounge | Food | $80,000 | |
87 | ![]() | Woofie’s | Pet | $80,000 | |
88 | ![]() | ActionCOACH Canada | Business Services | $50,000 | |
89 | ![]() | Soccer Stars | Children's | $100,000 | |
90 | ![]() | Voda Cleaning & Restoration | Business Services | $75,000 | |
91 | ![]() | Closet Envy | Home Services | $80,000 | |
92 | ![]() | Fat Patty's | Food | $250,000 | |
93 | ![]() | FlyMyRide | Automotive | $20,000 | |
94 | ![]() | UnderCover UnderCoaters | Automotive | $20,000 | |
95 | ![]() | ShowCar | Automotive | $100,000 | |
96 | ![]() | Doxa Conscious Outsourcing | Business Services | $60,000 |
Our platform attracts a diverse audience annually, offering comprehensive rankings of industry-leading and promising franchise brands. Investors seeking lucrative opportunities can explore our Franchise Ranking, categorized by location and industry segments.
At Franchise Gator, our mission is to provide fresh and relevant ratings for global businessmen, facilitating informed investment decisions. We leverage our extensive franchising knowledge to expand our listings and attract new businesses to our platform. Stay ahead of industry shifts with our dynamic content, ensuring you're informed about emerging trends and innovations in the franchising landscape.
Choosing the best franchising opportunity for you
At FranchiseGator, our goal is to help you discover the perfect franchise opportunity that aligns with your needs and resources. Need guidance on selecting the ideal franchise? Count on us for expert assistance.
Top 100 Franchises of 2025 FAQs
Learn more about the top franchise opportunities of 2025

Can I contact current franchisees of these top franchises to gather insights?
Yes, reaching out to existing franchisees can provide valuable insights into the business model, support from the franchisor, challenges, and overall satisfaction.
How do I get started with exploring the top 100 franchise opportunities?
Start by researching the top franchises on our list, attending discovery days or webinars, contacting franchisors for more information, and consulting with franchise experts for guidance.
Learn more..